Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
House | OH-14 | MAI MANAGED INCOME FUND private-equity-fund | 2024/11/19 | SELL$50,001 - $100,000 Filing Date: 2024/12/18 |
House | OH-14 | stock | 2023/06/30 | SELL$15,001 - $50,000 Filing Date: 2023/08/06 |
House | OH-14 | stock | 2023/06/30 | SELL$1,000 - $15,000 Filing Date: 2023/08/06 |
House | OH-14 | stock | 2023/06/30 | SELL$15,001 - $50,000 Filing Date: 2023/08/06 |
House | OH-14 | stock | 2023/06/23 | SELL$1,000 - $15,000 Filing Date: 2023/08/06 |
House | OH-14 | stock | 2023/06/22 | SELL$1,000 - $15,000 Filing Date: 2023/08/06 |
House | OH-14 | stock | 2023/06/19 | SELL$15,001 - $50,000 Filing Date: 2023/08/06 |
House | OH-14 | stock | 2023/06/19 | SELL$15,001 - $50,000 Filing Date: 2023/08/06 |
House | OH-14 | stock | 2023/06/19 | SELL$15,001 - $50,000 Filing Date: 2023/08/06 |
House | OH-14 | stock | 2023/06/19 | SELL$15,001 - $50,000 Filing Date: 2023/08/06 |
House | OH-14 | stock | 2022/07/14 | SELL$15,001 - $50,000 Filing Date: 2022/08/06 |
House | OH-14 | stock | 2022/07/14 | BUY$15,001 - $50,000 Filing Date: 2022/08/06 |
House | OH-14 | stock | 2022/07/12 | SELL$15,001 - $50,000 Filing Date: 2022/08/06 |
House | OH-14 | | SUBHOLDING OF: DPJ & KAJ JOINT ACCOUNT etf 8000 | 2022/05/19 | SELL$1,000 - $15,000 Filing Date: 2022/06/09 |
House | OH-14 | | SUBHOLDING OF: DPJ & KAJ JOINT ACCOUNT etf 8000 | 2022/05/19 | BUY$1,000 - $15,000 Filing Date: 2022/06/09 |
House | OH-14 | | SUBHOLDING OF: RITA M. JOYCE IRA etf 8000 | 2022/05/17 | SELL$1,000 - $15,000 Filing Date: 2022/06/09 |
House | OH-14 | | , GLOBAL X FUNDS GLOBAL X U.S., PAVE | 2022/05/19 | SELL$1,001 - $15,000 Filing Date: 2022/06/09 |
House | OH-14 | | , , PAVE | 2022/05/19 | SELL$1,001 - $15,000 Filing Date: 2022/06/09 |
House | OH-14 | | , , PPA | 2022/05/19 | BUY$1,001 - $15,000 Filing Date: 2022/06/09 |
House | OH-14 | | , , VCSH | 2022/05/17 | SELL$1,001 - $15,000 Filing Date: 2022/06/09 |
House | OH-14 | | , VANGUARD SHORTTERM CORPORATE, VCSH | 2022/05/17 | SELL$1,001 - $15,000 Filing Date: 2022/06/09 |
House | OH-14 | | Stocks, JPMORGAN CHASE CAPITAL XVI JP, AMJ | 2021/09/14 | SELL$1,001 - $15,000 Filing Date: 2021/09/30 |
House | OH-14 | | SUBHOLDING OF: DPJ & KAJ joint account etn 8000 | 2021/09/14 | SELL$1,000 - $15,000 Filing Date: 2021/09/30 |
House | OH-14 | | SUBHOLDING OF: DPJ & KAJ joint account etf 8000 | 2021/09/14 | BUY$1,000 - $15,000 Filing Date: 2021/09/30 |
House | OH-14 | | SUBHOLDING OF: DPJ & KAJ joint account etf 8000 | 2020/12/11 | BUY$1,000 - $15,000 Filing Date: 2021/07/27 |
House | OH-14 | | SUBHOLDING OF: DPJ & KAJ joint account etf 8000 | 2020/12/09 | SELL$1,000 - $15,000 Filing Date: 2021/07/27 |
House | OH-14 | | SUBHOLDING OF: DPJ & KAJ joint account etf 8000 | 2020/12/09 | BUY$1,000 - $15,000 Filing Date: 2021/07/27 |
House | OH-14 | | SUBHOLDING OF: DPJ & KAJ joint account etf 8000 | 2020/12/02 | SELL$1,000 - $15,000 Filing Date: 2021/07/27 |
House | OH-14 | | SUBHOLDING OF: David P. Joyce QSST Trust mutual-fund 32500 | 2020/07/02 | SELL$15,001 - $50,000 Filing Date: 2021/07/27 |
House | OH-14 | | SUBHOLDING OF: David P. Joyce QSST Trust etf 32500 | 2020/06/26 | SELL$15,001 - $50,000 Filing Date: 2021/07/27 |
House | OH-14 | | SUBHOLDING OF: DPJ & KAJ joint account etf 8000 | 2020/06/08 | BUY$1,000 - $15,000 Filing Date: 2021/07/27 |
House | OH-14 | | SUBHOLDING OF: David P. Joyce QSST Trust etf 75000 | 2020/03/26 | BUY$50,001 - $100,000 Filing Date: 2021/07/27 |
House | OH-14 | | SUBHOLDING OF: DPJ & KAJ joint account etf 8000 | 2020/03/11 | BUY$1,000 - $15,000 Filing Date: 2021/07/27 |
House | OH-14 | | SUBHOLDING OF: David P. Joyce QSST Trust stock 8000 | 2020/02/25 | BUY$1,000 - $15,000 Filing Date: 2021/07/27 |
House | OH-14 | | SUBHOLDING OF: David P. Joyce QSST Trust Location: US Description: Mut... | 2020/01/15 | SELL$15,001 - $50,000 Filing Date: 2021/07/27 |
House | OH-14 | | SUBHOLDING OF: David P. Joyce QSST Trust Location: US Description: Mut... | 2020/01/15 | SELL$1,000 - $15,000 Filing Date: 2021/07/27 |
House | OH-14 | | Stocks, ISHARES RUSSELL 2000 ETF, IWM | 2020/12/02 | SELL$1,001 - $15,000 Filing Date: 2021/07/27 |
House | OH-14 | | Stocks, ISHARES RUSSELL 2000 ETF, IWM | 2020/12/09 | SELL$1,001 - $15,000 Filing Date: 2021/05/05 |
House | OH-14 | | Stocks, GLOBAL X FUNDS GLOBAL X U.S.
INFRASTRUCTURE DEVELOPMENT ETF, P... | 2020/12/09 | BUY$1,001 - $15,000 Filing Date: 2021/05/05 |
House | OH-14 | | Stocks, ISHARES CORE MSCI EAFE ETF, IEFA | 2020/06/26 | SELL$15,001 - $50,000 Filing Date: 2021/05/05 |
House | OH-14 | | Stocks, ISHARES CORE S&P 500 ETF, IVV | 2020/06/26 | SELL$15,001 -
$50,000 Filing Date: 2021/05/05 |
House | OH-14 | | Stocks, ISHARES RUSSELL 2000 ETF, IWM | 2020/06/26 | SELL$15,001 -
$50,000 Filing Date: 2021/05/05 |
House | OH-14 | | Stocks, SPDR S&P BANK ETF, KBE | 2020/06/08 | BUY$1,001 - $15,000 Filing Date: 2021/05/05 |
House | OH-14 | | Stocks, SPDR S&P 500, SPY | 2020/06/08 | BUY$1,001 - $15,000 Filing Date: 2021/05/05 |
House | OH-14 | | Stocks, VANGUARD RUSSELL 1000 ETF, VONE | 2020/03/26 | BUY$50,001 - $100,000 Filing Date: 2021/05/05 |
House | OH-14 | | Stocks, DR S&P 500, SPY | 2020/03/11 | BUY$1,001 - $15,000 Filing Date: 2021/05/05 |
House | OH-14 | | Stocks, GOLUB CAPITAL BDC, INC., GBDC | 2020/02/25 | BUY$1,001 - $15,000 Filing Date: 2021/05/05 |
House | OH-14 | | SUBHOLDING OF: David P. Joyce Trust mutual-fund 8000 | 2019/12/31 | BUY$1,000 - $15,000 Filing Date: 2020/07/30 |
House | OH-14 | | Subholding of: rollover etf 8000 | 2019/12/31 | BUY$1,000 - $15,000 Filing Date: 2020/07/30 |
House | OH-14 | | SUBHOLDING OF: Rita M Joyce trust etf 8000 | 2019/12/31 | BUY$1,000 - $15,000 Filing Date: 2020/07/30 |
House | OH-14 | | Stock | 2019/06/21 | BUY$1,001 - $15,000 Filing Date: 2020/07/30 |
House | OH-14 | | Stock | 2019/01/10 | BUY$1,001 - $15,000 Filing Date: 2020/07/30 |
House | OH-14 | | Stock | 2019/12/31 | BUY$1,001 - $15,000 Filing Date: 2020/01/29 |
House | OH-14 | | Stock | 2019/09/20 | BUY$1,001 - $15,000 Filing Date: 2020/01/29 |
House | OH-14 | | Stock | 2019/07/24 | BUY$1,001 - $15,000 Filing Date: 2020/01/29 |
House | OH-14 | | Stock | 2019/07/24 | BUY$1,001 - $15,000 Filing Date: 2020/01/29 |
House | OH-14 | | Stock | 2019/07/24 | BUY$15,001 - $50,000 Filing Date: 2020/01/29 |
House | OH-14 | | Stock | 2019/07/08 | SELL$1,001 - $15,000 Filing Date: 2020/01/29 |
House | OH-14 | | Stock | 2019/06/21 | BUY$1,001 - $15,000 Filing Date: 2020/01/29 |
House | OH-14 | | Stock | 2019/05/30 | BUY$15,001 -
$50,000 Filing Date: 2020/01/29 |
House | OH-14 | | Stock | 2019/03/22 | BUY$15,001 - $50,000 Filing Date: 2020/01/29 |
House | OH-14 | | Stock | 2019/03/04 | BUY$15,001 - $50,000 Filing Date: 2020/01/29 |
House | OH-14 | | Stock | 2019/03/04 | BUY$15,001 -
$50,000 Filing Date: 2020/01/29 |
House | OH-14 | | Stock | 2019/03/04 | BUY$15,001 -
$50,000 Filing Date: 2020/01/29 |
House | OH-14 | | Stock | 2019/03/04 | BUY$1,001 - $15,000 Filing Date: 2020/01/29 |
House | OH-14 | | Stock | 2019/01/10 | SELL$1,001 - $15,000 Filing Date: 2020/01/29 |
House | OH-14 | | ROLLOVER, BLACKROCK, INC., BLK | 2018/03/29 | BUY$15,001 - $50,000 Filing Date: 2019/05/09 |
House | OH-14 | | Self, BLACKROCK, INC., BLK | 2018/03/29 | BUY$15,001 - $50,000 Filing Date: 2019/05/09 |
House | OH-14 | | DAVID P. JOYCE QSST TRUST, GOLUB CAPITAL BDC, INC., GBDC | 2018/12/21 | BUY$15,001 - $50,000 Filing Date: 2019/05/08 |
House | OH-14 | | Self, GOLUB CAPITAL BDC, INC., GBDC | 2018/12/21 | BUY$15,001 - $50,000 Filing Date: 2019/05/08 |
House | OH-14 | | DAVID P. JOYCE TRUST, ISHARES RUSSELL 2000 ETF, IWM | 2018/12/21 | SELL$100,001 - $250,000 Filing Date: 2019/05/08 |
House | OH-14 | | Self, ISHARES RUSSELL 2000 ETF, IWM | 2018/12/21 | SELL$100,001 - $250,000 Filing Date: 2019/05/08 |
House | OH-14 | | RITA M. JOYCE IRA, ISHARES RUSSELL 2000 GROWTH ETF, IWO | 2018/12/11 | SELL$15,001 - $50,000 Filing Date: 2019/05/08 |
House | OH-14 | | DAVID P. JOYCE TRUST, SPDR BLOOMBERG BARCLAYS HIGH, JNK | 2018/12/11 | SELL$50,001 - $100,000 Filing Date: 2019/05/08 |
House | OH-14 | | Self, INVESCO QQQ TRUST, SERIES 1, QQQ | 2018/12/11 | SELL$50,001 - $100,000 Filing Date: 2019/05/08 |
House | OH-14 | | RITA M. JOYCE IRA, INVESCO QQQ TRUST, SERIES 1, QQQ | 2018/12/11 | SELL$50,001 - $100,000 Filing Date: 2019/05/08 |
House | OH-14 | | RITA M. JOYCE IRA, VANGUARD SHORTTERM CORPORATE BOND ETF, VCSH | 2018/12/11 | BUY$15,001 - $50,000 Filing Date: 2019/05/08 |
House | OH-14 | | Self, VANGUARD SHORTTERM CORPORATE BOND ETF, VCSH | 2018/12/11 | BUY$15,001 - $50,000 Filing Date: 2019/05/08 |
House | OH-14 | | Self, VANGUARD SHORTTERM CORPORATE, VCSH | 2018/12/11 | BUY$100,001 - $250,000 Filing Date: 2019/05/08 |
House | OH-14 | | DAVID P. JOYCE TRUST, VANGUARD SHORTTERM CORPORATE, VCSH | 2018/12/11 | BUY$100,001 - $250,000 Filing Date: 2019/05/08 |
House | OH-14 | | Spouse, SPDR S&P 500, SPY | 2018/10/26 | BUY$15,001 - $50,000 Filing Date: 2019/05/08 |
House | OH-14 | | DPJ & KAJ JOINT ACCOUNT, SPDR S&P 500, SPY | 2018/10/26 | BUY$15,001 - $50,000 Filing Date: 2019/05/08 |
House | OH-14 | | DPJ & KAJ JOINT ACCOUNT, SPDR MIDCAP TRUST SERIES I, MDY | 2018/09/05 | SELL$15,001 - $50,000 Filing Date: 2019/05/08 |
House | OH-14 | | Spouse, SPDR MIDCAP TRUST SERIES I, MDY | 2018/09/05 | SELL$15,001 - $50,000 Filing Date: 2019/05/08 |
House | OH-14 | | RITA M. JOYCE IRA, SPDR BLOOMBERG BARCLAYS HIGH YIELD BOND ETF, JNK | 2018/06/06 | SELL$15,001 - $50,000 Filing Date: 2019/05/08 |
House | OH-14 | | Spouse, SPDR BLOOMBERG BARCLAYS HIGH YIELD BOND ETF, JNK | 2018/06/06 | SELL$15,001 - $50,000 Filing Date: 2019/05/08 |
House | OH-14 | | RITA M. JOYCE IRA, JPMORGAN CHASE CAPITAL XVI JP, AMJ | 2018/03/29 | BUY$1,001 - $15,000 Filing Date: 2019/05/08 |
House | OH-14 | | ROLLOVER, DISCOVERY, INC. SERIES A, DISCA | 2018/03/29 | SELL$1,001 - $15,000 Filing Date: 2019/05/08 |
House | OH-14 | | Self, DISCOVERY, INC. SERIES A, DISCA | 2018/03/29 | SELL$1,001 - $15,000 Filing Date: 2019/05/08 |
House | OH-14 | | RITA M. JOYCE IRA, ISHARES MSCI EAFE ETF, EFA | 2018/03/29 | BUY$1,001 - $15,000 Filing Date: 2019/05/08 |
House | OH-14 | | DAVID P. JOYCE TRUST, ISHARES RUSSELL 2000 ETF, IWM | 2018/03/29 | BUY$50,001 - $100,000 Filing Date: 2019/05/08 |
House | OH-14 | | DAVID P. JOYCE TRUST, SPDR S&P BANK ETF, KBE | 2018/03/29 | BUY$1,001 - $15,000 Filing Date: 2019/05/08 |
House | OH-14 | | ROLLOVER, MERCK & COMPANY, INC., MRK | 2018/03/29 | SELL$1,001 - $15,000 Filing Date: 2019/05/08 |
House | OH-14 | | ROLLOVER, NIKE, INC., NKE | 2018/03/29 | BUY$1,001 - $15,000 Filing Date: 2019/05/08 |
House | OH-14 | | DAVID P. JOYCE TRUST, INVESCO DYNAMIC BUILDING &, PKB | 2018/03/29 | BUY$1,001 - $15,000 Filing Date: 2019/05/08 |
House | OH-14 | | Self, INVESCO DYNAMIC BUILDING &, PKB | 2018/03/29 | BUY$1,001 - $15,000 Filing Date: 2019/05/08 |
House | OH-14 | | DAVID P. JOYCE QSST TRUST, INVESCO DYNAMIC BUILDING & CONSTRUCTION ETF... | 2018/03/29 | BUY$1,001 - $15,000 Filing Date: 2019/05/08 |
House | OH-14 | | ROLLOVER, INVESCO QQQ TRUST, SERIES 1, QQQ | 2018/03/29 | BUY$15,001 - $50,000 Filing Date: 2019/05/08 |
House | OH-14 | | RITA M. JOYCE IRA, INVESCO QQQ TRUST, SERIES 1, QQQ | 2018/03/29 | BUY$50,001 - $100,000 Filing Date: 2019/05/08 |
House | OH-14 | | Self, INVESCO QQQ TRUST, SERIES 1, QQQ | 2018/03/29 | BUY$50,001 - $100,000 Filing Date: 2019/05/08 |
House | OH-14 | | DAVID P. JOYCE QSST TRUST, INVESCO QQQ TRUST, SERIES 1, QQQ | 2018/03/29 | BUY$1,001 - $15,000 Filing Date: 2019/05/08 |
House | OH-14 | | ROLLOVER, UNITEDHEALTH GROUP INCORPORATED, UNH | 2018/03/29 | BUY$1,001 - $15,000 Filing Date: 2019/05/08 |
House | OH-14 | | Self, VANGUARD FTSE DEVELOPED MARKETS, VEA | 2018/01/16 | BUY$1,001 - $15,000 Filing Date: 2019/05/08 |
House | OH-14 | | DPJ & KAJ JOINT ACCOUNT, VANGUARD FTSE DEVELOPED MARKETS, VEA | 2018/01/16 | BUY$1,001 - $15,000 Filing Date: 2019/05/08 |
House | OH-14 | | DAVID P. JOYCE TRUST, INVESCO EMERGING MARKETS, PCY | 2018/12/11 | SELL$15,001 - $50,000 Filing Date: 2019/02/07 |
House | OH-14 | | DAVID P. JOYCE TRUST, INVESCO DYNAMIC BUILDING & CONSTRUCTION ETF, PKB | 2018/12/11 | SELL$15,001 - $50,000 Filing Date: 2019/02/07 |
House | OH-14 | | Self, INVESCO DYNAMIC BUILDING & CONSTRUCTION ETF, PKB | 2018/12/11 | SELL$15,001 - $50,000 Filing Date: 2019/02/07 |
House | OH-14 | | Spouse, SPDR MIDCAP TRUST SERIES I, MDY | 2017/07/12 | SELL$1,001 - $15,000 Filing Date: 2017/12/06 |
House | OH-14 | | DPJ & KAJ JOINT ACCOUNT, SPDR MIDCAP TRUST SERIES I, MDY | 2017/07/12 | SELL$1,001 - $15,000 Filing Date: 2017/12/06 |
House | OH-14 | | DPJ & KAJ JOINT ACCOUNT, SPDR S&P 500, SPY | 2017/07/12 | BUY$1,001 - $15,000 Filing Date: 2017/12/06 |
House | OH-14 | | Spouse, SPDR S&P 500, SPY | 2017/07/12 | BUY$1,001 - $15,000 Filing Date: 2017/12/06 |
House | OH-14 | | ROLLOVER, AMAZON.COM, INC., AMZN | 2017/07/03 | BUY$1,001 - $15,000 Filing Date: 2017/12/06 |
House | OH-14 | | Self, AMAZON.COM, INC., AMZN | 2017/07/03 | BUY$1,001 - $15,000 Filing Date: 2017/12/06 |
House | OH-14 | | ROLLOVER, GENERAL ELECTRIC COMPANY, GE | 2017/07/03 | SELL$15,001 - $50,000 Filing Date: 2017/12/06 |
House | OH-14 | | Self, GENERAL ELECTRIC COMPANY, GE | 2017/07/03 | SELL$15,001 - $50,000 Filing Date: 2017/12/06 |
House | OH-14 | | ROLLOVER, KINDER MORGAN, INC., KMI | 2017/07/03 | BUY$1,001 - $15,000 Filing Date: 2017/12/06 |
House | OH-14 | | ROLLOVER, METLIFE, INC., MET | 2017/07/03 | SELL$15,001 - $50,000 Filing Date: 2017/12/06 |
House | OH-14 | | ROLLOVER, NIKE, INC., NKE | 2017/07/03 | BUY$1,001 - $15,000 Filing Date: 2017/12/06 |
House | OH-14 | | Self, OCCIDENTAL PETROLEUM CORPORATION, OXY | 2017/07/03 | SELL$1,001 - $15,000 Filing Date: 2017/12/06 |
House | OH-14 | | ROLLOVER, OCCIDENTAL PETROLEUM CORPORATION, OXY | 2017/07/03 | SELL$1,001 - $15,000 Filing Date: 2017/12/06 |
House | OH-14 | | ROLLOVER, UNITED PARCEL SERVICE, INC., UPS | 2017/07/03 | BUY$1,001 - $15,000 Filing Date: 2017/12/06 |
House | OH-14 | | DPJ & KAJ JOINT ACCOUNT, ISHARES MSCI EAFE ETF, EFA | 2017/05/18 | SELL$15,001 - $50,000 Filing Date: 2017/12/06 |
House | OH-14 | | Self, ISHARES MSCI EAFE ETF, EFA | 2017/05/18 | SELL$15,001 - $50,000 Filing Date: 2017/12/06 |
House | OH-14 | | DPJ & KAJ JOINT ACCOUNT, VANGUARD FTSE DEVELOPED MARKETS ETF, VEA | 2017/05/18 | BUY$15,001 - $50,000 Filing Date: 2017/12/06 |
House | OH-14 | | Self, VANGUARD FTSE DEVELOPED MARKETS ETF, VEA | 2017/05/18 | BUY$15,001 - $50,000 Filing Date: 2017/12/06 |
House | OH-14 | | DPJ & KAJ JOINT ACCOUNT, SPDR S&P BANK ETF, KBE | 2017/03/17 | BUY$1,001 - $15,000 Filing Date: 2017/12/06 |
House | OH-14 | | Spouse, SPDR S&P BANK ETF, KBE | 2017/03/17 | BUY$1,001 - $15,000 Filing Date: 2017/12/06 |
House | OH-14 | | ROLLOVER, ISHARES NASDAQ BIOTECHNOLOGY, IBB | 2017/02/23 | SELL$1,001 - $15,000 Filing Date: 2017/12/06 |
House | OH-14 | | Self, ISHARES NASDAQ BIOTECHNOLOGY, IBB | 2017/02/23 | SELL$1,001 - $15,000 Filing Date: 2017/12/06 |
House | OH-14 | | DPJ & KAJ JOINT ACCOUNT, XTRACKERS MSCI EAFE HEDGED EQUITY ETF, DBEF | 2017/01/05 | BUY$1,001 - $15,000 Filing Date: 2017/12/06 |
House | OH-14 | | Self, XTRACKERS MSCI EAFE HEDGED EQUITY ETF, DBEF | 2017/01/05 | BUY$1,001 - $15,000 Filing Date: 2017/12/06 |
House | OH-14 | | Self, ISHARES MSCI EAFE ETF, EFA | 2017/01/05 | SELL$1,001 - $15,000 Filing Date: 2017/12/06 |
House | OH-14 | | DPJ & KAJ JOINT ACCOUNT, ISHARES MSCI EAFE ETF, EFA | 2017/01/05 | SELL$1,001 - $15,000 Filing Date: 2017/12/06 |
House | OH-14 | | Self, AMAZON.COM, INC., AMZN | 2017/06/28 | BUY$1,001 - $15,000 Filing Date: 2017/07/26 |
House | OH-14 | | ROLLOVER, AMAZON.COM, INC., AMZN | 2017/06/28 | BUY$1,001 - $15,000 Filing Date: 2017/07/26 |
House | OH-14 | | Self, GENERAL ELECTRIC COMPANY, GE | 2017/06/28 | SELL$15,001 - $50,000 Filing Date: 2017/07/26 |
House | OH-14 | | ROLLOVER, GENERAL ELECTRIC COMPANY, GE | 2017/06/28 | SELL$15,001 - $50,000 Filing Date: 2017/07/26 |
House | OH-14 | | DAVID P. JOYCE TRUST, SPDR S&P BANK ETF, KBE | 2017/06/28 | BUY$15,001 - $50,000 Filing Date: 2017/07/26 |
House | OH-14 | | , SPDR S&P BANK ETF, KBE | 2017/06/28 | BUY$15,001 - $50,000 Filing Date: 2017/07/26 |
House | OH-14 | | ROLLOVER, KINDER MORGAN, INC., KMI | 2017/06/28 | BUY$1,001 - $15,000 Filing Date: 2017/07/26 |
House | OH-14 | | ROLLOVER, METLIFE, INC., MET | 2017/06/28 | SELL$15,001 - $50,000 Filing Date: 2017/07/26 |
House | OH-14 | | ROLLOVER, NIKE, INC., NKE | 2017/06/28 | BUY$1,001 - $15,000 Filing Date: 2017/07/26 |
House | OH-14 | | Self, OCCIDENTAL PETROLEUM CORPORATION, OXY | 2017/06/28 | SELL$1,001 - $15,000 Filing Date: 2017/07/26 |
House | OH-14 | | ROLLOVER, OCCIDENTAL PETROLEUM CORPORATION, OXY | 2017/06/28 | SELL$1,001 - $15,000 Filing Date: 2017/07/26 |
House | OH-14 | | DAVID P. JOYCE TRUST, POWERSHARES DYNAMIC BUILD & CONSTRUCTION, PKB | 2017/06/28 | BUY$15,001 - $50,000 Filing Date: 2017/07/26 |
House | OH-14 | | Self, POWERSHARES DYNAMIC BUILD & CONSTRUCTION, PKB | 2017/06/28 | BUY$15,001 - $50,000 Filing Date: 2017/07/26 |
House | OH-14 | | DAVID P. JOYCE QSST TRUST, POWERSHARES DYNAMIC BUILD &, PKB | 2017/06/28 | BUY$15,001 - $50,000 Filing Date: 2017/07/26 |
House | OH-14 | | ROLLOVER, UNITED PARCEL SERVICE, INC., UPS | 2017/06/28 | BUY$1,001 - $15,000 Filing Date: 2017/07/26 |
House | OH-14 | | ROLLOVER, WHITING PETROLEUM CORPORATION, WLL | 2017/06/28 | SELL$1,001 - $15,000 Filing Date: 2017/07/26 |
House | OH-14 | | Self, ISHARES MSCI EAFE ETF, EFA | 2017/05/18 | SELL$15,001 - $50,000 Filing Date: 2017/06/12 |
House | OH-14 | | DPJ & KAJ JOINT ACCOUNT, ISHARES MSCI EAFE ETF, EFA | 2017/05/18 | SELL$15,001 - $50,000 Filing Date: 2017/06/12 |
House | OH-14 | | Self, VANGUARD FTSE DEVELOPED MARKETS ETF, VEA | 2017/05/18 | BUY$15,001 - $50,000 Filing Date: 2017/06/12 |
House | OH-14 | | DPJ & KAJ JOINT ACCOUNT, VANGUARD FTSE DEVELOPED MARKETS ETF, VEA | 2017/05/18 | BUY$15,001 - $50,000 Filing Date: 2017/06/12 |
House | OH-14 | | DPJ & KAJ JOINT ACCOUNT, SPDR S&P BANK ETF, KBE | 2017/03/17 | BUY$1,001 - $15,000 Filing Date: 2017/05/15 |
House | OH-14 | | Self, POWERSHARES DYNAMIC BUILD & CONSTRUCTION, PKB | 2017/03/17 | BUY$1,001 - $15,000 Filing Date: 2017/05/15 |
House | OH-14 | | DPJ & KAJ JOINT ACCOUNT, POWERSHARES DYNAMIC BUILD & CONSTRUCTION, PKB | 2017/03/17 | BUY$1,001 - $15,000 Filing Date: 2017/05/15 |
House | OH-14 | | Self, GUGGENHEIM S&P SP500 EQUAL WEIGHT HEALTHCARE ETF, RYH | 2017/03/17 | SELL$1,001 - $15,000 Filing Date: 2017/05/15 |
House | OH-14 | | DPJ & KAJ JOINT ACCOUNT, GUGGENHEIM S&P SP500 EQUAL WEIGHT HEALTHCARE ... | 2017/03/17 | SELL$1,001 - $15,000 Filing Date: 2017/05/15 |
House | OH-14 | | Self, POWERSHARES QQQ TRUST, SERIES 1, QQQ | 2017/03/13 | SELL$1,001 - $15,000 Filing Date: 2017/05/15 |
House | OH-14 | | DPJ & KAJ JOINT ACCOUNT, POWERSHARES QQQ TRUST, SERIES 1, QQQ | 2017/03/13 | SELL$1,001 - $15,000 Filing Date: 2017/05/15 |
House | OH-14 | | ROLLOVER, ISHARES NASDAQ BIOTECHNOLOGY INDEX, IBB | 2017/02/17 | SELL$1,001 - $15,000 Filing Date: 2017/05/15 |
House | OH-14 | | Self, ISHARES NASDAQ BIOTECHNOLOGY INDEX, IBB | 2017/02/17 | SELL$1,001 - $15,000 Filing Date: 2017/05/15 |
House | OH-14 | | Spouse, SPDR SERIES TRUST SPDR S&P BIOTECH, XBI | 2017/02/17 | BUY$1,001 - $15,000 Filing Date: 2017/05/15 |
House | OH-14 | | ROLLOVER, SPDR SERIES TRUST SPDR S&P BIOTECH, XBI | 2017/02/17 | BUY$1,001 - $15,000 Filing Date: 2017/05/15 |
House | OH-14 | | DAVID P. JOYCE TRUST, ISHARES RUSSELL 1000 GROWTH ETF, IWF | 2017/01/30 | BUY$100,001 - $250,000 Filing Date: 2017/05/15 |
House | OH-14 | | Self, ISHARES RUSSELL 1000 GROWTH ETF, IWF | 2017/01/30 | BUY$100,001 - $250,000 Filing Date: 2017/05/15 |
House | OH-14 | | Self, ISHARES RUSSELL 1000 GROWTH ETF, IWF | 2017/01/26 | BUY$15,001 - $50,000 Filing Date: 2017/05/15 |
House | OH-14 | | DAVID P. JOYCE QSST TRUST, ISHARES RUSSELL 1000 GROWTH ETF, IWF | 2017/01/26 | BUY$15,001 - $50,000 Filing Date: 2017/05/15 |
House | OH-14 | | Self, ISHARES RUSSELL 2000 ETF, IWM | 2016/12/21 | BUY$15,001 - $50,000 Filing Date: 2017/05/15 |
House | OH-14 | | DAVID P. JOYCE QSST TRUST, ISHARES RUSSELL 2000 ETF, IWM | 2016/12/21 | BUY$15,001 - $50,000 Filing Date: 2017/05/15 |
House | OH-14 | | DPJ & KAJ JOINT ACCOUNT, ISHARES RUSSELL 2000 ETF, IWM | 2016/10/19 | SELL$1,001 - $15,000 Filing Date: 2017/05/15 |
House | OH-14 | | Self, ISHARES RUSSELL 2000 ETF, IWM | 2016/10/19 | SELL$1,001 - $15,000 Filing Date: 2017/05/15 |
House | OH-14 | | DPJ & KAJ JOINT ACCOUNT, POWERSHARES DYNAMIC BUILD &, PKB | 2016/10/19 | BUY$1,001 - $15,000 Filing Date: 2017/05/15 |
House | OH-14 | | Self, POWERSHARES DYNAMIC BUILD &, PKB | 2016/10/19 | BUY$1,001 - $15,000 Filing Date: 2017/05/15 |
show more
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com